Monster ID | 25537 | Sprite | Flying_Mermaid | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Flying Mermaid | Custom | No | |||||||||||||
iRO Name | Flying Mermaid | HP | 1,200,000 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Fish | Level | 185 | |||||||||||||
Element | Water (Lv 3) | Speed | 120 | |||||||||||||
Experience | 500,000 | Attack | 5,800~2,000 | |||||||||||||
Job Experience | 350,000 | Defense | 150 | |||||||||||||
MVP Experience | 0 | Magic Defense | 90 | |||||||||||||
Attack Delay | 800 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 800 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 400 ms | Vision Range | 14 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
2346 | Saphien's Armor of Ocean | 1% | No | |
2347 | Saphien's Armor of Ocean | 0.5% | No | |
100709 | All Shadow Cube | 0.35% | No |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Flying_Mermaid@WM_POEMOFNETHERWORLD | 2 | Anytarget | 40% | 0.6s | 8s | No | Around2 | always | 0 |