Monster ID | 25538 | Sprite | Sectario1 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Sectario | Custom | No | |||||||||||||
iRO Name | Sectario | HP | 2,500 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Formless | Level | 40 | |||||||||||||
Element | Neutral (Lv 1) | Speed | 150 | |||||||||||||
Experience | 0 | Attack | 300~150 | |||||||||||||
Job Experience | 20,000 | Defense | 80 | |||||||||||||
MVP Experience | 0 | Magic Defense | 5 | |||||||||||||
Attack Delay | 800 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 800 ms | Spell Range | 7 | |||||||||||||
Delay Motion | 400 ms | Vision Range | 14 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
36003 | Empanada | 25% | No | |
2605 | Brooch | 3% | No |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Sectario1@MG_FIREBALL | 3 | Anytarget | 40% | 0.5s | 10s | Yes | Target | always | 0 |
Sectario1@WZ_FIREPILLAR | 1 | Anytarget | 40% | 1s | 10s | Yes | Around2 | always | 0 |