Monster ID | 25540 | Sprite | Experimento_1 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Experimento 1 | Custom | No | |||||||||||||
iRO Name | Experimento 1 | HP | 15,000 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Undead | Level | 60 | |||||||||||||
Element | Undead (Lv 1) | Speed | 350 | |||||||||||||
Experience | 0 | Attack | 700~500 | |||||||||||||
Job Experience | 40,000 | Defense | 80 | |||||||||||||
MVP Experience | 0 | Magic Defense | 20 | |||||||||||||
Attack Delay | 2,000 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 2,000 ms | Spell Range | 7 | |||||||||||||
Delay Motion | 400 ms | Vision Range | 14 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
605 | Anodyne | 10% | Yes | |
704 | Aloe | 5% | No | |
971 | Detrimindexta | 15% | Yes | |
1025 | Cobweb | 30% | Yes | |
1043 | Orc Claw | 45% | Yes | |
730 | 1carat Diamond | 2% | No |
No skills found for Experimento 1.