Monster ID | 25551 | Sprite | OLDPOW_08 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Mujer del Pasado | Custom | No | |||||||||||||
iRO Name | Mujer del Pasado | HP | 550,000 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Undead | Level | 140 | |||||||||||||
Element | Undead (Lv 1) | Speed | 150 | |||||||||||||
Experience | 400,000 | Attack | 1,000~500 | |||||||||||||
Job Experience | 600,000 | Defense | 5 | |||||||||||||
MVP Experience | 0 | Magic Defense | 80 | |||||||||||||
Attack Delay | 500 ms | Attack Range | 5 | |||||||||||||
Attack Motion | 400 ms | Spell Range | 12 | |||||||||||||
Delay Motion | 400 ms | Vision Range | 20 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
1740 | Nepenthes Bow | 0.5% | No | |
36054 | Recompenza Lv. 1 | 20% | No | |
36055 | Recompenza Lv. 2 | 10% | No | |
100709 | All Shadow Cube | 0.75% | No |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
OLDPOW_08@DC_THROWARROW | 3 | Attack | 70% | 0.6s | 3s | No | Target | always | 0 |
OLDPOW_08@CG_ARROWVULCAN | 5 | Attack | 50% | 0.8s | 4s | No | Target | always | 0 |
OLDPOW_08@DC_SCREAM | 1 | Anytarget | 100% | 0.3s | 10s | No | Self | always | 0 |
OLDPOW_08@CG_TAROTCARD | 3 | Anytarget | 100% | 0.3s | 15s | No | Target | always | 0 |