Monster ID | 25558 | Sprite | Sectario2 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Sectario | Custom | No | |||||||||||||
iRO Name | Sectario | HP | 3,500 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Formless | Level | 50 | |||||||||||||
Element | Neutral (Lv 2) | Speed | 150 | |||||||||||||
Experience | 0 | Attack | 450~250 | |||||||||||||
Job Experience | 40,000 | Defense | 150 | |||||||||||||
MVP Experience | 0 | Magic Defense | 10 | |||||||||||||
Attack Delay | 1,000 ms | Attack Range | 7 | |||||||||||||
Attack Motion | 1,000 ms | Spell Range | 7 | |||||||||||||
Delay Motion | 600 ms | Vision Range | 14 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
36024 | Eye of Ra | 25% | No | |
2625 | Brooch | 0.5% | No | |
1707 | Great Bow | 4% | No |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Sectario2@HT_BLITZBEAT | 3 | Chase | 60% | 0.5s | 12s | No | Target | always | 0 |
Sectario2@HT_BLITZBEAT | 3 | Attack | 50% | 0.3s | 10s | No | Target | always | 0 |
Sectario2@AC_DOUBLE | 7 | Attack | 50% | 0.1s | 8s | No | Target | always | 0 |