Monster ID | 25564 | Sprite | Kicky_Ricky | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Kicky Ricky | Custom | No | |||||||||||||
iRO Name | Kicky Ricky | HP | 100,720 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Brute | Level | 150 | |||||||||||||
Element | Wind (Lv 4) | Speed | 130 | |||||||||||||
Experience | 50,000 | Attack | 2,500~500 | |||||||||||||
Job Experience | 15,000 | Defense | 113 | |||||||||||||
MVP Experience | 0 | Magic Defense | 72 | |||||||||||||
Attack Delay | 800 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 800 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 500 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
100709 | All Shadow Cube | 0.35% | No | |
36054 | Recompenza Lv. 1 | 0.5% | No |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Kicky_Ricky@SU_PICKYPECK | 4 | Attack | 100% | 0.4s | 7s | No | Target | always | 0 |