Monster ID | 25577 | Sprite | Ratongo | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Ratongo | Custom | No | |||||||||||||
iRO Name | Ratongo | HP | 1,000,000 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Brute | Level | 160 | |||||||||||||
Element | Earth (Lv 3) | Speed | 130 | |||||||||||||
Experience | 400,000 | Attack | 3,450~2,250 | |||||||||||||
Job Experience | 444,440 | Defense | 150 | |||||||||||||
MVP Experience | 0 | Magic Defense | 10 | |||||||||||||
Attack Delay | 1,500 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 1,500 ms | Spell Range | 9 | |||||||||||||
Delay Motion | 900 ms | Vision Range | 14 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7007 | Claw of Rat | 90% | Yes | |
1016 | Rat Tail | 90% | Yes | |
702 | Animal Gore | 35% | No | |
36054 | Recompenza Lv. 1 | 4% | No | |
36055 | Recompenza Lv. 2 | 2% | No | |
19999 | Costume Mouse Hat 1 | 0.5% | No | |
100709 | All Shadow Cube | 1% | No |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Ratongo@NPC_GROUNDATTACK | 3 | Attack | 20% | 0.1s | 15s | Yes | Target | always | 0 |
Ratongo@TK_STORMKICK | 7 | Attack | 40% | 0.1s | 12s | No | Target | always | 0 |
Ratongo@NPC_GROUNDATTACK | 3 | Attack | 20% | 0.5s | 15s | No | Target | always | 0 |
Ratongo@NPC_HALLUCINATION | 3 | Attack | 20% | 0.5s | 10s | No | Target | always | 0 |