Monster ID | 25916 | Sprite | EDDA_ANCIENT_MUMMY | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Old Ancient Mummy | Custom | No | |||||||||||||
iRO Name | Old Ancient Mummy | HP | 40,599 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Undead | Level | 64 | |||||||||||||
Element | Undead (Lv 2) | Speed | 175 | |||||||||||||
Experience | 40,200 | Attack | 836~1,129 | |||||||||||||
Job Experience | 17,495 | Defense | 27 | |||||||||||||
MVP Experience | 0 | Magic Defense | 27 | |||||||||||||
Attack Delay | 1,772 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 120 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 384 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
930 | Rotten Bandage | 90% | Yes | |
934 | Memento | 90% | Yes | |
2624 | Glove | 0.05% | Yes | |
2611 | Silver Ring | 7.5% | Yes | |
508 | Yellow Herb | 32.5% | Yes | |
756 | Rough Oridecon | 7.5% | Yes | |
757 | Rough Elunium | 5% | Yes | |
4248 | Ancient Mummy Card | 0.05% | No |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
EDDA_ANCIENT_MUMMY@AL_TELEPORT | 1 | Idle | 100% | 0s | 0s | Yes | Self | rudeattacked | None |
EDDA_ANCIENT_MUMMY@NPC_UNDEADATTACK | 3 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |
EDDA_ANCIENT_MUMMY@NPC_DARKBREATH | 3 | Attack | 5% | 0.8s | 5s | No | Target | always | 0 |