Monster ID | 25955 | Sprite | EDDA_PICKY_ | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Old Picky | Custom | No | |||||||||||||
iRO Name | Old Picky | HP | 83 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Brute | Level | 4 | |||||||||||||
Element | Fire (Lv 1) | Speed | 200 | |||||||||||||
Experience | 25 | Attack | 8~11 | |||||||||||||
Job Experience | 20 | Defense | 20 | |||||||||||||
MVP Experience | 0 | Magic Defense | 0 | |||||||||||||
Attack Delay | 988 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 288 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 168 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
916 | Feather of Birds | 90% | Yes | |
949 | Feather | 35% | Yes | |
5015 | Egg Shell | 0.5% | Yes | |
507 | Red Herb | 30% | Yes | |
519 | Milk | 15% | Yes | |
715 | Yellow Gemstone | 2.5% | Yes | |
10012 | Tiny Egg Shell | 0.5% | Yes | |
4011 | Picky Egg Card | 0.05% | No |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
EDDA_PICKY_@NPC_EMOTION | 1 | Walk | 20% | 0s | 5s | Yes | Self | always | 0 |
EDDA_PICKY_@NPC_FIREATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |