Monster ID | 25970 | Sprite | EDDA_HODE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Old Hode | Custom | No | |||||||||||||
iRO Name | Old Hode | HP | 2,282 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Brute | Level | 26 | |||||||||||||
Element | Earth (Lv 2) | Speed | 200 | |||||||||||||
Experience | 2,750 | Attack | 146~177 | |||||||||||||
Job Experience | 1,500 | Defense | 0 | |||||||||||||
MVP Experience | 0 | Magic Defense | 30 | |||||||||||||
Attack Delay | 1,480 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 480 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 720 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
993 | Green Live | 6% | Yes | |
1055 | Earthworm Peeling | 90% | Yes | |
757 | Rough Elunium | 4% | Yes | |
938 | Sticky Mucus | 90% | Yes | |
1147 | Town Sword | 0.5% | Yes | |
7021 | Foolishness of the Blind | 0.05% | Yes | |
632 | Fatty Chubby Earthworm | 1% | Yes | |
4081 | Hode Card | 0.05% | No |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
EDDA_HODE@AS_CLOAKING | 1 | Attack | 20% | 0.2s | 5s | Yes | Self | always | 0 |
EDDA_HODE@AS_CLOAKING | 1 | Chase | 20% | 0.2s | 5s | Yes | Self | always | 0 |
EDDA_HODE@NPC_GROUNDATTACK | 3 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |