Monster ID | 26001 | Sprite | MG_WRAITH_H | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Hardcore Corrupted Monk | Custom | No | |||||||||||||
iRO Name | Hardcore Corrupted Monk | HP | 100,168 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Undead | Level | 153 | |||||||||||||
Element | Undead (Lv 4) | Speed | 350 | |||||||||||||
Experience | 84,995 | Attack | 1,999~5,507 | |||||||||||||
Job Experience | 96,185 | Defense | 80 | |||||||||||||
MVP Experience | 0 | Magic Defense | 200 | |||||||||||||
Attack Delay | 1,816 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 576 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 240 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
6609 | Glast Decayed Nail | 10% | Yes | |
6610 | Glast Horrendous Mouth | 10% | Yes | |
6608 | Coagulated Spell | 1% | Yes | |
2206 | Wedding Veil | 10% | Yes | |
731 | 2carat Diamond | 10% | Yes | |
747 | Crystal Mirror | 50% | Yes |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Hardcore Corrupted Monk@NPC_CURSEATTACK | 5 | Chase | 50% | 0.8s | 5s | No | Target | always | 0 |
Hardcore Corrupted Monk@NPC_BLINDATTACK | 5 | Attack | 50% | 0s | 5s | No | Target | always | 0 |
Hardcore Corrupted Monk@NPC_CURSEATTACK | 5 | Attack | 50% | 0.8s | 5s | No | Target | always | 0 |
Hardcore Corrupted Monk@NPC_ENERGYDRAIN | 1 | Attack | 50% | 0s | 5s | No | Target | always | 0 |