Monster ID | 26010 | Sprite | MG_F_UNDEAD_KNIGHT_H | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Hardcore 2nd Commander | Custom | No | |||||||||||||
iRO Name | Hardcore 2nd Commander | HP | 848,011 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Undead | Level | 165 | |||||||||||||
Element | Undead (Lv 2) | Speed | 120 | |||||||||||||
Experience | 899,180 | Attack | 6,190~2,987 | |||||||||||||
Job Experience | 631,090 | Defense | 80 | |||||||||||||
MVP Experience | 0 | Magic Defense | 180 | |||||||||||||
Attack Delay | 350 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 768 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
6609 | Glast Decayed Nail | 50% | Yes | |
6610 | Glast Horrendous Mouth | 50% | Yes | |
6608 | Coagulated Spell | 5% | Yes | |
1163 | Claymore | 10% | Yes | |
1145 | Holy Avenger | 5% | Yes | |
4606 | Grudge of Royal Knight Card | 0.05% | No | |
6608 | Coagulated Spell | 5% | Yes | |
6608 | Coagulated Spell | 5% | Yes |
No skills found for Hardcore 2nd Commander.