Monster ID | 26022 | Sprite | MG_M_UNDEAD_KNIGHT_I | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Insane 1st Commander | Custom | No | |||||||||||||
iRO Name | Insane 1st Commander | HP | 1,950,033 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Undead | Level | 185 | |||||||||||||
Element | Undead (Lv 2) | Speed | 130 | |||||||||||||
Experience | 1,400,045 | Attack | 9,921~3,009 | |||||||||||||
Job Experience | 871,755 | Defense | 80 | |||||||||||||
MVP Experience | 0 | Magic Defense | 150 | |||||||||||||
Attack Delay | 350 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 864 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
6609 | Glast Decayed Nail | 25% | Yes | |
6610 | Glast Horrendous Mouth | 75% | Yes | |
6608 | Coagulated Spell | 7.5% | Yes | |
1191 | Alca Bringer | 1.5% | Yes | |
1163 | Claymore | 15% | Yes | |
1463 | Halberd | 30% | Yes | |
4605 | Agony Of Royal Knight Card | 0.05% | No | |
6608 | Coagulated Spell | 7.5% | Yes | |
6608 | Coagulated Spell | 7.5% | Yes |
No skills found for Insane 1st Commander.