Monster ID | 26030 | Sprite | H_ACIDUS_ | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Hardcore Acidus | Custom | No | |||||||||||||
iRO Name | Hardcore Acidus | HP | 120,718 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Dragon | Level | 130 | |||||||||||||
Element | Wind (Lv 2) | Speed | 150 | |||||||||||||
Experience | 44,690 | Attack | 4,484~758 | |||||||||||||
Job Experience | 30,160 | Defense | 298 | |||||||||||||
MVP Experience | 0 | Magic Defense | 47 | |||||||||||||
Attack Delay | 148 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 768 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 360 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
20743 | Airship's Cloak | 5% | Yes | |
1035 | Dragon Canine | 50% | Yes | |
1036 | Dragon Scale | 50% | Yes | |
7446 | Blue Bijou | 20% | Yes | |
27181 | Airship Raid Card | 0.05% | No |
No skills found for Hardcore Acidus.