Monster ID | 26061 | Sprite | I_BANGUNGOT_2 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Insane Bangungot | Custom | No | |||||||||||||
iRO Name | Insane Bangungot | HP | 4,209,758 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demon | Level | 150 | |||||||||||||
Element | Dark (Lv 2) | Speed | 1,000 | |||||||||||||
Experience | 0 | Attack | 7,561~4,504 | |||||||||||||
Job Experience | 0 | Defense | 411 | |||||||||||||
MVP Experience | 0 | Magic Defense | 95 | |||||||||||||
Attack Delay | 920 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 1,080 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 360 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
6517 | Bangungot Doll | 90% | Yes | |
6524 | Piece of Bangungot's Spirit | 2.5% | Yes | |
6499 | Ancient Grudge | 90% | Yes | |
2491 | Bangungot Boots of Nightmare | 50% | Yes | |
2169 | Kalasag | 5% | Yes | |
6499 | Ancient Grudge | 90% | Yes | |
4590 | Bangungot Card | 0.05% | No | |
6524 | Piece of Bangungot's Spirit | 15% | No | |
6524 | Piece of Bangungot's Spirit | 15% | No | |
6524 | Piece of Bangungot's Spirit | 15% | No |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Insane Bangungot@NPC_ALLHEAL | 1 | Idle | 30% | 2s | 5s | No | Self | always | 0 |
Insane Bangungot@NPC_ALLHEAL | 1 | Attack | 30% | 2s | 5s | No | Self | always | 0 |