Monster ID | 26062 | Sprite | I_BANGUNGOT_3 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Insane Bangungot | Custom | No | |||||||||||||
iRO Name | Insane Bangungot | HP | 400 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demon | Level | 165 | |||||||||||||
Element | Dark (Lv 2) | Speed | 1,000 | |||||||||||||
Experience | 10,907,705 | Attack | 7,561~4,504 | |||||||||||||
Job Experience | 12,186,605 | Defense | 411 | |||||||||||||
MVP Experience | 1,000,000 | Magic Defense | 95 | |||||||||||||
Attack Delay | 0 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 0 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
6517 | Bangungot Doll | 90% | Yes | |
6524 | Piece of Bangungot's Spirit | 90% | Yes | |
6499 | Ancient Grudge | 90% | Yes | |
2491 | Bangungot Boots of Nightmare | 50% | Yes | |
2169 | Kalasag | 5% | Yes | |
6499 | Ancient Grudge | 90% | Yes | |
4590 | Bangungot Card | 0.05% | No | |
6524 | Piece of Bangungot's Spirit | 90% | No | |
6524 | Piece of Bangungot's Spirit | 90% | No | |
6524 | Piece of Bangungot's Spirit | 90% | No |
No skills found for Insane Bangungot.