Monster ID | 26195 | Sprite | H_MM_EVIL_SHADOW2 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Hardcore Evil Shadow | Custom | No | |||||||||||||
iRO Name | Hardcore Evil Shadow | HP | 255,300 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demon | Level | 150 | |||||||||||||
Element | Dark (Lv 2) | Speed | 175 | |||||||||||||
Experience | 440,515 | Attack | 5,356~2,514 | |||||||||||||
Job Experience | 442,555 | Defense | 121 | |||||||||||||
MVP Experience | 0 | Magic Defense | 36 | |||||||||||||
Attack Delay | 900 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 500 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 600 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
27264 | Evil Shadow Card | 0.05% | No |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Hardcore Evil Shadow@NPC_DARKSTRIKE | 1 | Attack | 30% | 0s | 5s | Yes | Target | always | 0 |