Monster ID | 26248 | Sprite | I_FACEWORM | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Insane Faceworm | Custom | No | |||||||||||||
iRO Name | Insane Faceworm | HP | 1,447,281 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Insect | Level | 180 | |||||||||||||
Element | Poison (Lv 1) | Speed | 175 | |||||||||||||
Experience | 582,000 | Attack | 5,454~4,848 | |||||||||||||
Job Experience | 217,800 | Defense | 50 | |||||||||||||
MVP Experience | 0 | Magic Defense | 30 | |||||||||||||
Attack Delay | 300 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 720 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
13089 | Faceworm Leg | 1.5% | Yes | |
22507 | Old Scroll | 15% | Yes | |
7326 | Fluorescent Liquid | 90% | Yes | |
971 | Detrimindexta | 15% | Yes | |
972 | Karvodailnirol | 15% | Yes | |
27163 | Faceworm Card | 0.05% | No |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Faceworm@NPC_POISON | 4 | Attack | 100% | 0s | 0s | Yes | Target | always | None |
Faceworm@NPC_POISONATTACK | 2 | Attack | 100% | 0s | 0s | Yes | Target | always | None |