Monster ID | 26333 | Sprite | H_MD_ALNOLDI_EX | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Hardcore Special Alnoldi | Custom | No | |||||||||||||
iRO Name | Hardcore Sp Alnoldi | HP | 510,966 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Plant | Level | 150 | |||||||||||||
Element | Poison (Lv 2) | Speed | 250 | |||||||||||||
Experience | 231,130 | Attack | 2,682~1,450 | |||||||||||||
Job Experience | 161,290 | Defense | 272 | |||||||||||||
MVP Experience | 0 | Magic Defense | 81 | |||||||||||||
Attack Delay | 400 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 576 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 504 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7198 | Huge Leaf | 90% | Yes | |
7188 | Brown Root | 90% | Yes | |
7100 | Sharp Leaf | 90% | Yes | |
7298 | Fig Leaf | 90% | Yes | |
7939 | Elder Branch | 7% | Yes | |
300085 | Special Alnoldi Card | 0.05% | No |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
MD_ALNOLDI_EX@NPC_POISONATTACK | 3 | Chase | 20% | 0s | 5s | Yes | Target | always | 0 |
MD_ALNOLDI_EX@WZ_QUAGMIRE | 2 | Attack | 5% | 0s | 30s | Yes | Target | always | 0 |
MD_ALNOLDI_EX@NPC_BLOODDRAIN | 1 | Attack | 20% | 0s | 10s | Yes | Target | always | 0 |