Monster ID | 2634 |
![]() |
Sprite | C4_THIEF_BUG | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Furious Thief Bug | Custom | No | |||||||||||||
iRO Name | Furious Thief Bug | HP | 1,770 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Insect | Level | 21 | |||||||||||||
Element | Neutral (Lv 3) | Speed | 150 | |||||||||||||
Experience | 4,700 | Attack | 66~5 | |||||||||||||
Job Experience | 10,500 | Defense | 24 | |||||||||||||
MVP Experience | 0 | Magic Defense | 3 | |||||||||||||
Attack Delay | 500 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 288 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 768 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
955 | ![]() |
Worm Peeling | 90% | Yes |
2304 | ![]() |
Jacket | 10% | Yes |
507 | ![]() |
Red Herb | 43.75% | Yes |
909 | ![]() |
Jellopy | 90% | Yes |
2303 | ![]() |
Jacket | 15% | Yes |
1002 | ![]() |
Iron Ore | 31.25% | Yes |
601 | ![]() |
Fly Wing | 90% | Yes |
4016 | ![]() |
Thief Bug Card | 5% | No |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Furious Thief Bug@NPC_AGIUP | 1 | Idle | 0% | 0s | 10s | Yes | Self | always | None |
Furious Thief Bug@NPC_AGIUP | 1 | Loot | 10% | 0s | 10s | Yes | Self | always | None |