Monster ID | 26348 | Sprite | H_XM_MYSTCASE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Hardcore Evil D Box | Custom | No | |||||||||||||
iRO Name | Hardcore Evil D Box | HP | 518,000 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demon | Level | 160 | |||||||||||||
Element | Dark (Lv 3) | Speed | 175 | |||||||||||||
Experience | 183,330 | Attack | 2,888~2,888 | |||||||||||||
Job Experience | 186,660 | Defense | 50 | |||||||||||||
MVP Experience | 0 | Magic Defense | 44 | |||||||||||||
Attack Delay | 1,000 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 1,248 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 432 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7001 | Mould Powder | 90% | Yes | |
539 | Piece of Cake | 10% | Yes | |
7643 | Bloody Letter | 5% | Yes | |
7644 | Unsent Letter | 5% | Yes | |
31018 | Evil Dwelling Box Card | 0.05% | No |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Evil Dwelling Box@NPC_WIDESILENCE | 1 | Attack | 5% | 1.2s | 5s | Yes | Self | always | 0 |
Evil Dwelling Box@BS_HAMMERFALL | 5 | Attack | 5% | 1.5s | 5s | Yes | Target | always | 0 |
Evil Dwelling Box@NPC_CURSEATTACK | 4 | Attack | 5% | 0s | 5s | Yes | Target | always | 0 |
Evil Dwelling Box@NPC_HALLUCINATION | 1 | Attack | 5% | 0s | 5s | Yes | Target | always | 0 |
Evil Dwelling Box@NPC_HALLUCINATION | 1 | Chase | 5% | 0s | 5s | Yes | Target | always | 0 |