Monster ID | 26366 | Sprite | H_MIN_PORING | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Hardcore Poring | Custom | No | |||||||||||||
iRO Name | Hardcore Poring | HP | 50,000 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Plant | Level | 150 | |||||||||||||
Element | Water (Lv 1) | Speed | 350 | |||||||||||||
Experience | 60,000 | Attack | 1,588~134 | |||||||||||||
Job Experience | 60,000 | Defense | 146 | |||||||||||||
MVP Experience | 0 | Magic Defense | 5 | |||||||||||||
Attack Delay | 1,600 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 672 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
909 | Jellopy | 90% | Yes | |
1202 | Knife | 10% | Yes | |
938 | Sticky Mucus | 40% | Yes | |
512 | Apple | 90% | Yes | |
601 | Fly Wing | 50% | Yes | |
512 | Apple | 15% | Yes | |
619 | Unripe Apple | 2% | Yes | |
4001 | Poring Card | 2% | No |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
MIN_FABRE@NPC_GROUNDATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |
MIN_PORING@NPC_EMOTION | 1 | Loot | 20% | 0s | 5s | Yes | Self | always | 0 |