Monster ID | 26372 | Sprite | H_MIN_SPORE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Hardcore Spore | Custom | No | |||||||||||||
iRO Name | Hardcore Spore | HP | 80,000 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Plant | Level | 150 | |||||||||||||
Element | Water (Lv 1) | Speed | 175 | |||||||||||||
Experience | 65,000 | Attack | 1,220~16 | |||||||||||||
Job Experience | 67,500 | Defense | 152 | |||||||||||||
MVP Experience | 0 | Magic Defense | 10 | |||||||||||||
Attack Delay | 1,600 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 672 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 288 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
921 | Mushroom Spore | 90% | Yes | |
507 | Red Herb | 90% | Yes | |
601 | Fly Wing | 50% | Yes | |
743 | Spore Doll | 1% | Yes | |
2220 | Hat | 3% | Yes | |
7033 | Poison Spore | 1% | Yes | |
578 | Strawberry | 60% | Yes | |
4022 | Spore Card | 0.5% | No |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
MIN_SPORE@NPC_WATERATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |
MIN_SPORE@NPC_PROVOCATION | 1 | Chase | 2% | 0s | 5s | Yes | Target | always | 0 |
MIN_SPORE@NPC_SLEEPATTACK | 1 | Attack | 5% | 0s | 5s | Yes | Target | always | 0 |
MIN_SPORE@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | 0 |