Monster ID | 26381 | Sprite | H_MIN_MARIN | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Hardcore Marin | Custom | No | |||||||||||||
iRO Name | Hardcore Marin | HP | 140,000 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Plant | Level | 150 | |||||||||||||
Element | Water (Lv 2) | Speed | 350 | |||||||||||||
Experience | 75,000 | Attack | 1,260~28 | |||||||||||||
Job Experience | 82,500 | Defense | 161 | |||||||||||||
MVP Experience | 0 | Magic Defense | 8 | |||||||||||||
Attack Delay | 1,400 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 672 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
910 | Garlet | 90% | Yes | |
938 | Sticky Mucus | 75% | Yes | |
700 | Level 1 Frost Diver | 5% | Yes | |
601 | Fly Wing | 50% | Yes | |
510 | Blue Herb | 3.8% | Yes | |
529 | Candy | 17.5% | Yes | |
5035 | Poring Hat | 0.1% | Yes | |
4196 | Marin Card | 0.1% | No |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
MIN_MARIN@NPC_WATERATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |
MIN_MARIN@NPC_EMOTION | 1 | Loot | 20% | 0s | 5s | Yes | Self | always | 0 |
MIN_MARIN@NPC_EMOTION | 1 | Loot | 20% | 0s | 5s | Yes | Self | always | 0 |
MIN_MARIN@MG_FROSTDIVER | 5 | Attack | 5% | 1s | 5s | Yes | Target | always | 0 |