Monster ID | 26382 | Sprite | H_MIN_MUKA | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Hardcore Muka | Custom | No | |||||||||||||
iRO Name | Hardcore Muka | HP | 170,000 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Plant | Level | 150 | |||||||||||||
Element | Earth (Lv 1) | Speed | 250 | |||||||||||||
Experience | 80,000 | Attack | 1,280~18 | |||||||||||||
Job Experience | 90,000 | Defense | 162 | |||||||||||||
MVP Experience | 0 | Magic Defense | 0 | |||||||||||||
Attack Delay | 1,600 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 960 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 384 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
993 | Green Live | 3.5% | Yes | |
952 | Cactus Needle | 90% | Yes | |
601 | Fly Wing | 50% | Yes | |
511 | Green Herb | 20% | Yes | |
507 | Red Herb | 50% | Yes | |
1451 | Guisarme | 2.5% | Yes | |
1002 | Iron Ore | 12.5% | Yes | |
4036 | Muka Card | 0.1% | No |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
MIN_MUKA@NPC_SPLASHATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | attackpcge | 2 |
MIN_MUKA@NPC_GROUNDATTACK | 3 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |
MIN_MUKA@NPC_PIERCINGATT | 3 | Attack | 5% | 0s | 5s | Yes | Target | always | 0 |