Monster ID | 26389 | Sprite | H_MIN_CHONCHON | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Hardcore Chonchon | Custom | No | |||||||||||||
iRO Name | Hardcore Chonchon | HP | 200,000 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Insect | Level | 150 | |||||||||||||
Element | Wind (Lv 1) | Speed | 175 | |||||||||||||
Experience | 150,000 | Attack | 1,320~6 | |||||||||||||
Job Experience | 97,500 | Defense | 169 | |||||||||||||
MVP Experience | 0 | Magic Defense | 0 | |||||||||||||
Attack Delay | 900 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 576 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
998 | Iron | 5% | Yes | |
935 | Shell | 90% | Yes | |
909 | Jellopy | 90% | Yes | |
1205 | Cutter | 5% | Yes | |
601 | Fly Wing | 50% | Yes | |
742 | Chonchon Doll | 0.6% | Yes | |
1002 | Iron Ore | 20% | Yes | |
4009 | Chonchon Card | 1% | No |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
MIN_CHONCHON@NPC_WINDATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |