Monster ID | 26418 | Sprite | I_MIN_PORING | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Insane Poring | Custom | No | |||||||||||||
iRO Name | Insane Poring | HP | 75,000 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Plant | Level | 180 | |||||||||||||
Element | Water (Lv 1) | Speed | 300 | |||||||||||||
Experience | 90,000 | Attack | 2,382~201 | |||||||||||||
Job Experience | 90,000 | Defense | 146 | |||||||||||||
MVP Experience | 0 | Magic Defense | 5 | |||||||||||||
Attack Delay | 1,200 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 672 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
909 | Jellopy | 90% | Yes | |
1202 | Knife | 15% | Yes | |
938 | Sticky Mucus | 60% | Yes | |
512 | Apple | 90% | Yes | |
601 | Fly Wing | 75% | Yes | |
512 | Apple | 22.5% | Yes | |
619 | Unripe Apple | 3% | Yes | |
4001 | Poring Card | 1% | No |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
MIN_PORING@NPC_EMOTION | 1 | Loot | 20% | 0s | 5s | Yes | Self | always | 0 |