Monster ID | 26419 | Sprite | I_MIN_LUNATIC | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Insane Lunatic | Custom | No | |||||||||||||
iRO Name | Insane Lunatic | HP | 75,000 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Brute | Level | 180 | |||||||||||||
Element | Neutral (Lv 3) | Speed | 150 | |||||||||||||
Experience | 90,000 | Attack | 1,800~3 | |||||||||||||
Job Experience | 90,000 | Defense | 147 | |||||||||||||
MVP Experience | 0 | Magic Defense | 0 | |||||||||||||
Attack Delay | 1,100 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 456 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 336 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
705 | Clover | 90% | Yes | |
949 | Feather | 90% | Yes | |
2262 | Clown Nose | 0.6% | Yes | |
512 | Apple | 90% | Yes | |
601 | Fly Wing | 75% | Yes | |
515 | Carrot | 90% | Yes | |
622 | Rainbow Carrot | 3% | Yes | |
4006 | Lunatic Card | 1% | No |
No skills found for Insane Lunatic.