Monster ID | 26420 | Sprite | I_MIN_FABRE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Insane Fabre | Custom | No | |||||||||||||
iRO Name | Insane Fabre | HP | 75,000 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Insect | Level | 180 | |||||||||||||
Element | Earth (Lv 1) | Speed | 300 | |||||||||||||
Experience | 90,000 | Attack | 1,800~9 | |||||||||||||
Job Experience | 90,000 | Defense | 148 | |||||||||||||
MVP Experience | 0 | Magic Defense | 0 | |||||||||||||
Attack Delay | 1,200 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 672 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
914 | Fluff | 90% | Yes | |
949 | Feather | 90% | Yes | |
1502 | Club | 12% | Yes | |
601 | Fly Wing | 75% | Yes | |
511 | Green Herb | 90% | Yes | |
705 | Clover | 90% | Yes | |
1501 | Club | 30% | Yes | |
4002 | Fabre Card | 1% | No |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
MIN_FABRE@NPC_GROUNDATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |