Monster ID | 26421 | Sprite | I_MIN_PICKY | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Insane Picky | Custom | No | |||||||||||||
iRO Name | Insane Picky | HP | 75,000 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Brute | Level | 180 | |||||||||||||
Element | Fire (Lv 1) | Speed | 150 | |||||||||||||
Experience | 90,000 | Attack | 1,800~3 | |||||||||||||
Job Experience | 90,000 | Defense | 149 | |||||||||||||
MVP Experience | 0 | Magic Defense | 3 | |||||||||||||
Attack Delay | 800 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 288 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 168 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
916 | Feather of Birds | 90% | Yes | |
949 | Feather | 90% | Yes | |
2302 | Cotton Shirt | 30% | Yes | |
507 | Red Herb | 90% | Yes | |
519 | Milk | 90% | Yes | |
715 | Yellow Gemstone | 9% | Yes | |
601 | Fly Wing | 75% | Yes | |
4008 | Picky Card | 1% | No |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
MIN_PICKY@NPC_FIREATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |
MIN_PICKY@NPC_EMOTION | 1 | Walk | 20% | 0s | 5s | Yes | Self | always | 0 |