Monster ID | 26440 | Sprite | I_MIN_SCORPION | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Insane Scorpion | Custom | No | |||||||||||||
iRO Name | Insane Scorpion | HP | 300,000 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Insect | Level | 180 | |||||||||||||
Element | Fire (Lv 1) | Speed | 150 | |||||||||||||
Experience | 315,000 | Attack | 1,980~21 | |||||||||||||
Job Experience | 159,750 | Defense | 168 | |||||||||||||
MVP Experience | 0 | Magic Defense | 5 | |||||||||||||
Attack Delay | 1,100 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 864 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 576 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
990 | Red Blood | 5.25% | Yes | |
904 | Scorpion Tail | 90% | Yes | |
757 | Rough Elunium | 4.35% | Yes | |
943 | Solid Shell | 15.75% | Yes | |
601 | Fly Wing | 75% | Yes | |
7041 | Fine Grit | 75% | Yes | |
625 | Rusty Iron | 1.5% | Yes | |
4068 | Scorpion Card | 0.05% | No |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
MIN_SCORPION@NPC_POISON | 3 | Attack | 5% | 0.8s | 5s | No | Target | always | 0 |
MIN_SCORPION@NPC_FIREATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |