Monster ID | 26449 | Sprite | I_MIN_FUR_SEAL | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Insane Seal | Custom | No | |||||||||||||
iRO Name | Insane Seal | HP | 390,000 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Brute | Level | 180 | |||||||||||||
Element | Water (Lv 1) | Speed | 150 | |||||||||||||
Experience | 250,000 | Attack | 2,100~120 | |||||||||||||
Job Experience | 112,500 | Defense | 177 | |||||||||||||
MVP Experience | 0 | Magic Defense | 16 | |||||||||||||
Attack Delay | 1,100 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 622 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 583 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
912 | Zargon | 90% | Yes | |
601 | Fly Wing | 75% | Yes | |
2310 | Coat | 0.45% | Yes | |
7053 | Cyfar | 90% | Yes | |
1452 | Guisarme | 0.15% | Yes | |
525 | Panacea | 15% | Yes | |
746 | Glass Bead | 9% | Yes | |
4312 | Seal Card | 0.05% | No |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
MIN_FUR_SEAL@NPC_WATERATTACK | 5 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |
MIN_FUR_SEAL@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | 0 |
MIN_FUR_SEAL@NPC_EMOTION | 1 | Chase | 2% | 0s | 5s | Yes | Self | always | 0 |
MIN_FUR_SEAL@NPC_COMBOATTACK | 1 | Attack | 5% | 0.7s | 5s | No | Target | always | 0 |