Monster ID | 26483 |
![]() |
Sprite | I_EP14_3_DEATH_B_MOB1 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Insane C Orc Warrior | Custom | No | |||||||||||||
iRO Name | Insane C Orc Warrior | HP | 300,000 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 180 | |||||||||||||
Element | Earth (Lv 2) | Speed | 100 | |||||||||||||
Experience | 61,950 | Attack | 2,844~2,645 | |||||||||||||
Job Experience | 80,520 | Defense | 240 | |||||||||||||
MVP Experience | 0 | Magic Defense | 60 | |||||||||||||
Attack Delay | 700 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 400 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 150 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
607 | ![]() |
Yggdrasil Berry | 1.5% | Yes |
603 | ![]() |
Old Blue Box | 3% | Yes |
604 | ![]() |
Dead Branch | 3% | Yes |
715 | ![]() |
Yellow Gemstone | 3% | Yes |
717 | ![]() |
Blue Gemstone | 3% | Yes |
716 | ![]() |
Red Gemstone | 3% | Yes |
522 | ![]() |
Mastela Fruit | 3% | Yes |
No skills found for Insane C Orc Warrior.