Monster ID | 26586 | Sprite | I_JITTERBUG1 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Insane Jitterbug1 | Custom | No | |||||||||||||
iRO Name | Insane Jitterbug1 | HP | 7,842,000 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Demon | Level | 180 | |||||||||||||
Element | Undead (Lv 2) | Speed | 100 | |||||||||||||
Experience | 3,184,020 | Attack | 9,630~2,085 | |||||||||||||
Job Experience | 1,615,850 | Defense | 123 | |||||||||||||
MVP Experience | 0 | Magic Defense | 68 | |||||||||||||
Attack Delay | 500 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 2,592 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
1935 | Oz's New Ukulele | 37.5% | Yes | |
2988 | Oz's New Wing Ring | 75% | Yes | |
15101 | Hardened Breastplate | 75% | Yes | |
6719 | Jitterbug's Tooth | 90% | Yes | |
6719 | Jitterbug's Tooth | 90% | Yes | |
27109 | Jitterbug Card | 0.05% | No |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Jitterbug@NPC_WIDESILENCE | 5 | Attack | 30% | 1s | 10s | Yes | Self | always | 0 |
Jitterbug@NPC_LEX_AETERNA | 3 | Attack | 20% | 2s | 10s | Yes | Self | always | 0 |
Jitterbug@NPC_DARKNESSBREATH | 5 | Attack | 10% | 2s | 5s | Yes | Target | always | 0 |