Monster ID | 26627 | Sprite | I_MM_M_GIGAN2 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Insane Gigantes | Custom | No | |||||||||||||
iRO Name | Insane Gigantes | HP | 29,610,000 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demon | Level | 190 | |||||||||||||
Element | Dark (Lv 2) | Speed | 150 | |||||||||||||
Experience | 750,000 | Attack | 15,384~267 | |||||||||||||
Job Experience | 375,000 | Defense | 89 | |||||||||||||
MVP Experience | 0 | Magic Defense | 175 | |||||||||||||
Attack Delay | 800 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 750 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 600 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
15121 | Sarah's Battle Robe | 15% | Yes | |
27183 | Gigantes Card | 0.05% | No |
No skills found for Insane Gigantes.