Monster ID | 26631 | Sprite | I_MM_L_GIGAN3 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Insane Ancient Gigantes | Custom | No | |||||||||||||
iRO Name | Insane Ancient Gigantes | HP | 36,190,392 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Demon | Level | 190 | |||||||||||||
Element | Dark (Lv 2) | Speed | 200 | |||||||||||||
Experience | 750,000 | Attack | 26,871~183 | |||||||||||||
Job Experience | 375,000 | Defense | 48 | |||||||||||||
MVP Experience | 0 | Magic Defense | 190 | |||||||||||||
Attack Delay | 900 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 800 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 800 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
6803 | Fragments Of Gigan | 90% | Yes | |
27183 | Gigantes Card | 0.05% | No |
No skills found for Insane Ancient Gigantes.