Monster ID | 26634 |
![]() |
Sprite | I_MM_M_MUTANT_DRAGON | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Insane Mutant Dragon | Custom | No | |||||||||||||
iRO Name | Insane Mutant Dragon | HP | 974,673 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Dragon | Level | 190 | |||||||||||||
Element | Fire (Lv 2) | Speed | 150 | |||||||||||||
Experience | 250,000 | Attack | 3,528~294 | |||||||||||||
Job Experience | 125,000 | Defense | 185 | |||||||||||||
MVP Experience | 0 | Magic Defense | 86 | |||||||||||||
Attack Delay | 1,000 ms | Attack Range | 4 | |||||||||||||
Attack Motion | 1,080 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 240 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7054 | ![]() |
Brigan | 90% | Yes |
1035 | ![]() |
Dragon Canine | 37.5% | Yes |
1036 | ![]() |
Dragon Scale | 37.5% | Yes |
930 | ![]() |
Rotten Bandage | 37.5% | Yes |
1559 | ![]() |
Legacy of Dragon | 7.5% | Yes |
7296 | ![]() |
Pyroxene | 90% | Yes |
2527 | ![]() |
Dragon Breath | 3.75% | Yes |
No skills found for Insane Mutant Dragon.