Monster ID | 26638 |
![]() |
Sprite | H_PAYONSOLDIER2 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Hardcore 2nd Pay Soldier | Custom | No | |||||||||||||
iRO Name | Hardcore 2nd Pay Soldier | HP | 41,099 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 150 | |||||||||||||
Element | Neutral (Lv 1) | Speed | 175 | |||||||||||||
Experience | 56,800 | Attack | 1,394~102 | |||||||||||||
Job Experience | 39,865 | Defense | 66 | |||||||||||||
MVP Experience | 0 | Magic Defense | 36 | |||||||||||||
Attack Delay | 1,200 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 792 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 360 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
12096 | ![]() |
Lucky Soup | 40% | Yes |
12081 | ![]() |
Awfully Bitter Bracer | 40% | Yes |
12071 | ![]() |
Shiny Marinade Beef | 40% | Yes |
12086 | ![]() |
Chile Shrimp Gratin | 40% | Yes |
12076 | ![]() |
Red Mushroom Wine | 40% | Yes |
12091 | ![]() |
Peach Cake | 40% | Yes |
7480 | ![]() |
Level 9 Cookbook | 0.1% | Yes |
27169 | ![]() |
Payon Soldier Card | 0.05% | No |
No skills found for Hardcore 2nd Pay Soldier.