Monster ID | 26641 | Sprite | I_IRENE_ELDER | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Insane Doyen Irene | Custom | No | |||||||||||||
iRO Name | Insane Doyen Irene | HP | 1,299,330 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 180 | |||||||||||||
Element | Neutral (Lv 1) | Speed | 110 | |||||||||||||
Experience | 568,000 | Attack | 5,247~1,080 | |||||||||||||
Job Experience | 348,675 | Defense | 145 | |||||||||||||
MVP Experience | 5 | Magic Defense | 73 | |||||||||||||
Attack Delay | 1,000 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 792 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 360 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
12097 | Assorted Shish Kebob | 90% | Yes | |
12082 | Sumptuous Feast | 90% | Yes | |
12072 | Whole Roast | 90% | Yes | |
12087 | Steamed Alligator with Vegetable | 90% | Yes | |
12077 | Special Royal Jelly Herbal Tea | 90% | Yes | |
12092 | Soul Haunted Bread | 90% | Yes | |
7481 | Level 10 Cookbook | 0.15% | Yes | |
27168 | Irene High Elder Card | 0.05% | No |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Irene Elder@NPC_MILLENNIUMSHIELD | 1 | Idle | 50% | 1s | 30s | No | Self | always | 0 |
Irene Elder@NPC_MILLENNIUMSHIELD | 1 | Attack | 50% | 1s | 30s | No | Self | always | 0 |
Irene Elder@NPC_MILLENNIUMSHIELD | 1 | Chase | 50% | 1s | 30s | No | Self | always | 0 |