Monster ID | 26658 | Sprite | H_AS_IMMORTAL_CORPS | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Hardcore Fortress Legio | Custom | No | |||||||||||||
iRO Name | Hardcore Fortress Legio | HP | 811,388 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demon | Level | 160 | |||||||||||||
Element | Undead (Lv 1) | Speed | 125 | |||||||||||||
Experience | 152,320 | Attack | 4,892~3,092 | |||||||||||||
Job Experience | 141,600 | Defense | 150 | |||||||||||||
MVP Experience | 0 | Magic Defense | 83 | |||||||||||||
Attack Delay | 1,250 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 600 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 500 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
28706 | Vicious Mind Dagger | 2% | Yes | |
13455 | Vicious Mind Saber | 2% | Yes | |
21016 | Vicious Mind Two-Handed Sword | 2% | Yes | |
1400 | Vicious Mind Spear | 2% | Yes | |
1450 | Vicious Mind Lance | 2% | Yes |
No skills found for Hardcore Fortress Legio.