Monster ID | 26660 | Sprite | H_AS_ZOMBIE_MASTER | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Hardcore Zombie Assault | Custom | No | |||||||||||||
iRO Name | Hardcore Zombie Assault | HP | 811,388 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Undead | Level | 160 | |||||||||||||
Element | Undead (Lv 1) | Speed | 150 | |||||||||||||
Experience | 152,320 | Attack | 4,892~860 | |||||||||||||
Job Experience | 141,600 | Defense | 104 | |||||||||||||
MVP Experience | 0 | Magic Defense | 61 | |||||||||||||
Attack Delay | 2,400 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 912 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 288 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
28605 | Vicious Mind Book | 2% | Yes | |
28008 | Vicious Mind Katar | 2% | Yes | |
13328 | Vicious Mind Huuma Shuriken | 2% | Yes | |
28107 | Vicious Mind Two-Handed Axe | 2% | Yes | |
16041 | Vicious Mind Mace | 2% | Yes | |
1800 | Vicious Mind Knuckle | 2% | Yes |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
AS_ZOMBIE_MASTER@KN_BRANDISHSPEAR | 5 | Attack | 5% | 1s | 5s | No | Target | always | None |
AS_ZOMBIE_MASTER@NPC_POISON | 3 | Attack | 5% | 0.8s | 5s | No | Target | always | None |
AS_ZOMBIE_MASTER@NPC_UNDEADATTACK | 3 | Attack | 20% | 0s | 5s | Yes | Target | always | None |
AS_ZOMBIE_MASTER@NPC_UNDEADATTACK | 1 | Angry | 20% | 0s | 5s | Yes | Target | always | None |