Monster ID | 26689 | Sprite | H_MM_GB_MOROCC_1 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Hardcore Apostle Aha | Custom | No | |||||||||||||
iRO Name | Hardcore Apostle Aha | HP | 10,000,000 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Angel | Level | 160 | |||||||||||||
Element | Fire (Lv 2) | Speed | 100 | |||||||||||||
Experience | 0 | Attack | 3,802~290 | |||||||||||||
Job Experience | 0 | Defense | 199 | |||||||||||||
MVP Experience | 0 | Magic Defense | 35 | |||||||||||||
Attack Delay | 500 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 480 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 432 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
27322 | Demon God's Apostle Ahat Card | 0.05% | No |
No skills found for Hardcore Apostle Aha.