Monster ID | 26719 | Sprite | H_MD_PAPILA_CAE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Hardcore Papila Cae | Custom | No | |||||||||||||
iRO Name | Hardcore Papila Cae | HP | 474,968 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Insect | Level | 180 | |||||||||||||
Element | Water (Lv 2) | Speed | 115 | |||||||||||||
Experience | 215,890 | Attack | 2,946~1,790 | |||||||||||||
Job Experience | 151,130 | Defense | 338 | |||||||||||||
MVP Experience | 0 | Magic Defense | 81 | |||||||||||||
Attack Delay | 1,000 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 1,152 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7168 | Giant Butterfly Wing | 90% | Yes | |
924 | Powder of Butterfly | 90% | Yes | |
6557 | Fancy Fairy Wing | 50% | Yes | |
7163 | Hard Feeler | 50% | Yes | |
6086 | Withered Flower | 50% | Yes | |
300095 | Papila Cae Card | 0.05% | No |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
MD_PAPILA_CAE@NPC_WATERATTACK | 3 | Chase | 20% | 0.3s | 15s | Yes | Target | always | 0 |
MD_PAPILA_CAE@MG_FROSTDIVER | 5 | Chase | 30% | 0.3s | 30s | Yes | Target | always | 0 |
MD_PAPILA_CAE@NPC_WATERATTACK | 2 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |
MD_PAPILA_CAE@NPC_MENTALBREAKER | 1 | Attack | 30% | 0s | 30s | Yes | Target | always | 0 |