Monster ID | 2930 |
![]() |
Sprite | T_SOLACE | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Solace | Custom | No | |||||||||||||
iRO Name | Solace | HP | 24,729 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Angel | Level | 123 | |||||||||||||
Element | Holy (Lv 3) | Speed | 180 | |||||||||||||
Experience | 6,105 | Attack | 1,234~165 | |||||||||||||
Job Experience | 6,020 | Defense | 96 | |||||||||||||
MVP Experience | 0 | Magic Defense | 96 | |||||||||||||
Attack Delay | 576 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 420 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 360 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
6067 | ![]() |
Letter Moon Cake | 25% | Yes |
No skills found for Solace.