Monster ID | 2931 |
![]() |
Sprite | T_METALING | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Metaling | Custom | No | |||||||||||||
iRO Name | Metaling | HP | 4,300 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Formless | Level | 81 | |||||||||||||
Element | Neutral (Lv 1) | Speed | 300 | |||||||||||||
Experience | 1,310 | Attack | 188~39 | |||||||||||||
Job Experience | 1,340 | Defense | 69 | |||||||||||||
MVP Experience | 0 | Magic Defense | 28 | |||||||||||||
Attack Delay | 384 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 672 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
6067 | ![]() |
Letter Moon Cake | 25% | Yes |
No skills found for Metaling.