Monster ID | 3398 | Sprite | MIN_ANACONDAQ | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Anacondaq | Custom | No | |||||||||||||
iRO Name | Anacondaq | HP | 70,000 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Brute | Level | 103 | |||||||||||||
Element | Poison (Lv 1) | Speed | 200 | |||||||||||||
Experience | 7,500 | Attack | 630~55 | |||||||||||||
Job Experience | 8,250 | Defense | 160 | |||||||||||||
MVP Experience | 0 | Magic Defense | 0 | |||||||||||||
Attack Delay | 1,576 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 576 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 576 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
6247 | White Powder | 5% | Yes | |
937 | Venom Canine | 90% | Yes | |
1455 | Glaive | 0.25% | Yes | |
926 | Snake Scale | 37.5% | Yes | |
936 | Scale Shell | 5% | Yes | |
508 | Yellow Herb | 3.75% | Yes | |
756 | Rough Oridecon | 1.25% | Yes | |
4062 | Anacondaq Card | 0.05% | No |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
MIN_ANACONDAQ@NPC_POISON | 3 | Attack | 5% | 0.8s | 5s | No | Target | always | 0 |
MIN_ANACONDAQ@NPC_POISONATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |