Monster ID | 3400 | Sprite | MIN_MUKA | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Muka | Custom | No | |||||||||||||
iRO Name | Muka | HP | 85,000 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Plant | Level | 104 | |||||||||||||
Element | Earth (Lv 1) | Speed | 300 | |||||||||||||
Experience | 8,000 | Attack | 640~9 | |||||||||||||
Job Experience | 9,000 | Defense | 162 | |||||||||||||
MVP Experience | 0 | Magic Defense | 0 | |||||||||||||
Attack Delay | 1,960 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 960 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 384 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
993 | Green Live | 1.75% | Yes | |
952 | Cactus Needle | 90% | Yes | |
601 | Fly Wing | 25% | Yes | |
511 | Green Herb | 10% | Yes | |
507 | Red Herb | 25% | Yes | |
1451 | Guisarme | 1.25% | Yes | |
1002 | Iron Ore | 6.25% | Yes | |
4036 | Muka Card | 0.05% | No |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
MIN_MUKA@NPC_GROUNDATTACK | 3 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |
MIN_MUKA@NPC_PIERCINGATT | 3 | Attack | 5% | 0s | 5s | Yes | Target | always | 0 |
MIN_MUKA@NPC_SPLASHATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | attackpcge | 2 |