Monster ID | 3814 | Sprite | MD_POPORING | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Enriched Poporing | Custom | No | |||||||||||||
iRO Name | Enriched Poporing | HP | 1,167 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Formless | Level | 36 | |||||||||||||
Element | Wind (Lv 1) | Speed | 300 | |||||||||||||
Experience | 1,920 | Attack | 67~24 | |||||||||||||
Job Experience | 1,545 | Defense | 10 | |||||||||||||
MVP Experience | 0 | Magic Defense | 12 | |||||||||||||
Attack Delay | 1,872 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 672 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
938 | Sticky Mucus | 90% | Yes | |
910 | Garlet | 50% | Yes | |
511 | Green Herb | 50% | Yes | |
514 | Grape | 10% | Yes | |
601 | Fly Wing | 25% | Yes | |
1207 | Main Gauche | 1% | Yes | |
506 | Green Potion | 25% | Yes | |
4033 | Poporing Card | 0.5% | No |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
MD_POPORING@NPC_EMOTION | 1 | Loot | 20% | 0s | 5s | Yes | Self | always | 0 |
MD_POPORING@NPC_POISON | 1 | Attack | 5% | 1s | 15s | No | Target | always | 0 |
MD_POPORING@NPC_POISONATTACK | 1 | Attack | 20% | 0.9s | 15s | Yes | Target | always | 0 |