Monster ID | 3815 | Sprite | MD_PORING | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Enriched Poring | Custom | No | |||||||||||||
iRO Name | Enriched Poring | HP | 1,023 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Formless | Level | 34 | |||||||||||||
Element | Earth (Lv 1) | Speed | 300 | |||||||||||||
Experience | 1,845 | Attack | 58~20 | |||||||||||||
Job Experience | 1,455 | Defense | 10 | |||||||||||||
MVP Experience | 0 | Magic Defense | 12 | |||||||||||||
Attack Delay | 1,872 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 672 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
909 | Jellopy | 90% | Yes | |
1202 | Knife | 5% | Yes | |
938 | Sticky Mucus | 20% | Yes | |
512 | Apple | 50% | Yes | |
601 | Fly Wing | 25% | Yes | |
512 | Apple | 7.5% | Yes | |
619 | Unripe Apple | 2% | Yes | |
4001 | Poring Card | 1% | No |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
MD_PORING@NPC_EMOTION | 1 | Loot | 20% | 0s | 5s | Yes | Self | always | 0 |
MD_PORING@NPC_SILENCEATTACK | 2 | Attack | 15% | 1s | 15s | No | Target | always | 0 |