Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 30522 record(s) across 306 page(s). Displaying result(s) 22301-22400.

Item ID ▲ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range Slots Refineable For Sale ▼ Custom
300107 Boss Pitaya Card Card None Accessory Left/Right 0 0 1 0 0 0 0 0 No No No
300108 Sewage Venenum Card Card None Accessory Left/Right 0 0 1 0 0 0 0 0 No No No
300109 Sewage Cramp Card Card None Accessory Left/Right 0 0 1 0 0 0 0 0 No No No
300110 Sewage Waterfall Card Card None Accessory Left/Right 0 0 1 0 0 0 0 0 No No No
300111 Elite Bellare Card Card None Accessory Left/Right 0 0 1 0 0 0 0 0 No No No
300112 Spell Addicted Dolor Card Card None Accessory Left/Right 0 0 1 0 0 0 0 0 No No No
300113 Released Spell Card Card None Accessory Left/Right 0 0 1 0 0 0 0 0 No No No
300114 Spell Addicted Plaga Card Card None Main Hand 0 0 1 0 0 0 0 0 No No No
300115 Spell Addicted Sanare Card Card None Accessory Left/Right 0 0 1 0 0 0 0 0 No No No
300116 Powerful Spell Card Card None Accessory Left/Right 0 0 1 0 0 0 0 0 No No No
300117 Sharp Spell Card Card None Accessory Left/Right 0 0 1 0 0 0 0 0 No No No
300118 Boiling Phen Card Card None Accessory Left/Right 0 0 1 0 0 0 0 0 No No No
300119 Boiling Swordfish Card Card None Accessory Left/Right 0 0 1 0 0 0 0 0 No No No
300120 Boiling Piranha Card Card None Accessory Left/Right 0 0 1 0 0 0 0 0 No No No
300121 Boiling Marc Card Card None Footgear 0 0 1 0 0 0 0 0 No No No
300122 Yellow Pitaya Card Card None Garment 0 0 1 0 0 0 0 0 No No No
300123 Purple Pitaya Card Card None Garment 0 0 1 0 0 0 0 0 No No No
300124 Blue Pitaya Card Card None Main Hand 0 0 1 0 0 0 0 0 No No No
300125 Green Pitaya Card Card None Accessory Left/Right 0 0 1 0 0 0 0 0 No No No
300127 Wolf Card Card None Main Hand 0 0 1 0 0 0 0 0 No No No
300128 Wolf Lugenburg Card Card None Main Hand 0 0 1 0 0 0 0 0 No No No
300129 Poe Card Card None Main Hand 0 0 1 0 0 0 0 0 No No No
300130 Poe Richard Card Card None Main Hand 0 0 1 0 0 0 0 0 No No No
300131 The Justice Reversed Card None All equip 20 10 1 0 0 0 0 0 No No No
300132 The Star Reversed Card None All equip 20 10 1 0 0 0 0 0 No No No
300133 The Temperance Reversed Card None All equip 20 10 1 0 0 0 0 0 No No No
300134 The Chariot Reversed Card None All equip 20 10 1 0 0 0 0 0 No No No
300135 The Death Reversed Card None All equip 20 10 1 0 0 0 0 0 No No No
300136 The Lovers Reversed Card None All equip 20 10 1 0 0 0 0 0 No No No
300137 Princess Meer Card Card None Garment 20 10 1 0 0 0 0 0 No No No
300138 Half Blood Princess Meer Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
300139 Sealed Moonlight Flower Card Card None Footgear 0 0 1 0 0 0 0 0 No No No
300140 Abysmal Sropho Card Card None Main Hand 0 0 1 0 0 0 0 0 No No No
300141 Abysmal Obeaune Card Card None Accessory Left/Right 0 0 1 0 0 0 0 0 No No No
300142 Abysmal Deviace Card Card None Main Hand 0 0 1 0 0 0 0 0 No No No
300143 Abysmal Marse Card Card None Off Hand 0 0 1 0 0 0 0 0 No No No
300144 Abysmal Merman Card Card None Footgear 0 0 1 0 0 0 0 0 No No No
300145 Abysmal Witch Card Card None Garment 0 0 1 0 0 0 0 0 No No No
300146 Abysmal Sedora Card Card None Main Hand 0 0 1 0 0 0 0 0 No No No
300147 Abysmal Swordfish Card Card None Upper/Mid/Lower Headgear 0 0 1 0 0 0 0 0 No No No
300148 Abysmal Strouf Card Card None Armor 0 0 1 0 0 0 0 0 No No No
300149 Abysmal Phen Card Card None Garment 0 0 1 0 0 0 0 0 No No No
300150 Abysmal King Dramoh Card Card None Upper/Mid/Lower Headgear 0 0 1 0 0 0 0 0 No No No
300151 Abysmal Kraken Card Card None Main Hand 0 0 1 0 0 0 0 0 No No No
300152 Angel Blessing Effect Card Enchant None 0 0 0 0 0 0 0 0 No No No
300157 Time Accessory Effect Card Enchant None 0 0 0 0 0 0 0 0 No No No
300163 The Emperor Reversed Card None All equip 20 10 1 0 0 0 0 0 No No No
300164 The Strength Reversed Card None All equip 20 10 1 0 0 0 0 0 No No No
300165 The Devil Reversed Card None All equip 20 10 1 0 0 0 0 0 No No No
300166 The Moon Reversed Card None All equip 20 10 1 0 0 0 0 0 No No No
300167 Wheel Of Fortune Reversed Card None All equip 20 10 1 0 0 0 0 0 No No No
300168 The World Reversed Card None All equip 20 10 1 0 0 0 0 0 No No No
300169 Meatball Monster Card Card None Main Hand 0 0 1 0 0 0 0 0 No No No
300170 Rotten Tree Card Card None Armor 0 0 1 0 0 0 0 0 No No No
300171 Grave Worm Card Card None Main Hand 0 0 1 0 0 0 0 0 No No No
300172 Brain Sucker Card Card None Main Hand 0 0 1 0 0 0 0 0 No No No
300173 Mosquilo Card Card None Accessory Left/Right 0 0 1 0 0 0 0 0 No No No
300174 Melted Poring Card Card None Upper/Mid/Lower Headgear 0 0 1 0 0 0 0 0 No No No
300175 Unknown Creature Card Card None Accessory Right 0 0 1 0 0 0 0 0 No No No
300176 Unidentified Creature card Card None Main Hand 0 0 1 0 0 0 0 0 No No No
300177 Arena Arhi Card Card None Footgear 0 0 1 0 0 0 0 0 No No No
300178 Arena Dio Anemos Card Card None Footgear 0 0 1 0 0 0 0 0 No No No
300179 Arena Shoplifter Card Card None Footgear 0 0 1 0 0 0 0 0 No No No
300180 Arena Gangster Card Card None Footgear 0 0 1 0 0 0 0 0 No No No
300181 Arena Bully Card Card None Footgear 0 0 1 0 0 0 0 0 No No No
300182 Arena Faymont Card Card None Footgear 0 0 1 0 0 0 0 0 No No No
300183 Arena Ordre Card Card None Footgear 0 0 1 0 0 0 0 0 No No No
300184 Arena Blut Hase Card Card None Footgear 0 0 1 0 0 0 0 0 No No No
300185 Arena Kuro Akuma Card Card None Footgear 0 0 1 0 0 0 0 0 No No No
300186 Arena Ifodes Card Card None Footgear 0 0 1 0 0 0 0 0 No No No
300187 Arena Odoric Card Card None Footgear 0 0 1 0 0 0 0 0 No No No
300188 Arena Licheniyes Card Card None Footgear 0 0 1 0 0 0 0 0 No No No
300189 Arena Ju Card Card None Main Hand 0 0 1 0 0 0 0 0 No No No
300190 Arena Fay Kanavian Card Card None Footgear 0 0 1 0 0 0 0 0 No No No
300191 Arena Dwigh Card Card None Accessory Left/Right 0 0 1 0 0 0 0 0 No No No
300192 Sakray Card Card None Upper/Mid/Lower Headgear 0 0 1 0 0 0 0 0 No No No
300193 Tiara Card Card None Upper/Mid/Lower Headgear 0 0 1 0 0 0 0 0 No No No
300194 Sealed Venomous Chimera Card Card None Footgear 0 0 1 0 0 0 0 0 No No No
300195 Sealed Boitata Card Card None Armor 0 0 1 0 0 0 0 0 No No No
300196 Sealed Angry Moonlight Flower Card Card None Armor 0 0 1 0 0 0 0 0 No No No
300197 Sealed Furious Dracula Card Card None Garment 0 0 1 0 0 0 0 0 No No No
300198 Sealed Gopinich Card Card None Upper/Mid/Lower Headgear 0 0 1 0 0 0 0 0 No No No
300199 Sealed Mechaspider Card Card None Accessory Left 0 0 1 0 0 0 0 0 No No No
300200 Sealed Awaken Ktullanux Card Card None Armor 0 0 1 0 0 0 0 0 No No No
300201 Sealed Tainted Spider Queen Card Card None Garment 0 0 1 0 0 0 0 0 No No No
300202 Sealed Polluted Dark Lord Card Card None Accessory Right 0 0 1 0 0 0 0 0 No No No
300203 Sealed Firm Muspellskoll Card Card None Off Hand 0 0 1 0 0 0 0 0 No No No
300207 Sealed Shiny Teddy Bear Card Card None Footgear 0 0 1 0 0 0 0 0 No No No
300209 Sealed Nightmare Amon Ra Card Card None Armor 0 0 1 0 0 0 0 0 No No No
300211 Ash Toad Card Card None Accessory Left 0 0 1 0 0 0 0 0 No No No
300212 Rakehand Card Card None Armor 0 0 1 0 0 0 0 0 No No No
300213 Spark Card Card None Garment 0 0 1 0 0 0 0 0 No No No
300214 Hot Molar Card Card None Main Hand 0 0 1 0 0 0 0 0 No No No
300215 Volcaring Card Card None Footgear 0 0 1 0 0 0 0 0 No No No
300216 Lava Toad Card Card None Accessory Left 0 0 1 0 0 0 0 0 No No No
300217 Burning Fang Card Card None Footgear 0 0 1 0 0 0 0 0 No No No
300218 Ashhopper Card Card None Accessory Left 0 0 1 0 0 0 0 0 No No No
300219 Ashring Card Card None Main Hand 0 0 1 0 0 0 0 0 No No No
300220 Grey Wolf Card Card None Accessory Left 0 0 1 0 0 0 0 0 No No No
300221 Tumblering Card Card None Footgear 0 0 1 0 0 0 0 0 No No No
Prev. | 221 | 222 | 223 | 224 | 225 | 226 | 227 | 228 | 229 | 230 | Next